Delivery times and shipping costs

We ship our orders using DPD (Europe), PostNL (outside Europe), or the postal system (if it fits in the mailbox). The delivery times listed below are an approximation. Due to unforeseen circumstances, the time to deliver could be a bit longer. The shipping costs to your country depend on the weight of the products. You can view the exact shipping costs in the shopping cart, when you have added the products you would like to order.

Country Delivery time (in working days) Shipping costs (depends on weight)
Free shipping from
Albania 5 - 7 € 23,95 - € 60,95 € 700,00
Argentina 6 - 10 € 29,95 - € 141,95 € 1100,00
Armenia 10 - 12 € 29,95 - € 141,95 € 1100,00
Australia 6 - 8 € 29,95 - € 141,95 € 1100,00
Austria 2 € 7,00 € 250,00
Azerbaijan 5 - 10 € 29,95 - € 141,95 € 1100,00
Belarus 5 - 10 € 29,95 - € 141,95 € 1100,00
Belgium 1 - 2 € 3,50 € 150,00
Belize 5 - 12 € 29,95 - € 141,95 € 1100,00
Bosnia and Herzegovina 4 - 9 € 23,95 - € 60,95 € 700,00
Brazil 6 - 8 € 23,95 - € 135,95 € 1000,00
Bulgaria 2 € 8,75 - € 24,00 € 550,00
Chile 6 - 10 € 29,95 - € 141,95 € 1100,00
Costa Rica 5 - 10 € 29,95 - € 141,95 € 1100,00
Croatia 2 € 8,75 - € 23,00 € 550,00 
Cyprus 3 - 6 € 8,50 - € 31,00 € 650,00
Czech Republic 2 - 3 € 8,75 - € 10,00 € 300,00
Denmark 2 - 3 € 6,50 € 250,00
Ecuador 6 - 10 € 29,95 - € 141,95 € 1100,00
Estonia 3 - 4 € 8,75 - € 12,00 € 350,00 
Finland 2 - 5 € 7,50 - € 19,00 € 450,00
France 2 - 3 € 6,50 - € 8,00 € 250,00 
Georgia 5 - 12 € 29,95 - € 141,95 € 1100,00
Germany 1 - 2 € 3,50 € 150,00
Greece 6 € 8,75 - € 26,00 € 600,00
Hungary 2 - 3 € 8,75 - € 10,00 € 300,00
Iceland 3 - 5 € 23,95 - € 60,95 € 700,00
India 5 - 10 € 29,95 - € 141,95 € 1100,00
Ireland 3 - 4 € 8,75 - € 12,00 € 350,00 
Israel 4 - 5 € 29,95 - € 141,95 € 1100,00
Italy 2 - 3 € 7,50 - € 12,00 € 350,00 
Japan 4 - 7 € 28,95 - € 120,95 € 1000,00
Kazakhstan 6 - 12 € 29,95 - € 141,95 € 1100,00
Latvia 3 - 4 € 8,75 - € 15,00 € 400,00
Lithuania 3 - 4 € 8,75 - € 15,00 € 400,00 
Luxembourg 1 € 6,00 € 250,00
Macedonia 5 - 8 € 23,95 - € 60,95 € 700,00
Malta 4 - 6 € 29,95 - € 141,95 € 1100,00
Moldova 6 - 10 € 29,95 - € 141,95 € 1100,00
Montenegro 5 - 7 € 29,95 - € 141,95 € 1100,00
Netherlands 1 € 0,00 € 0,00
New Zealand 5 - 7 € 29,95 - € 141,95 € 1100,00
Norway 2 - 4 € 19,95 - € 56,95 € 600,00
Panama 7 - 8 € 29,95 - € 141,95 € 1100,00
Paraguay 6 - 10 € 29,95 - € 141,95 € 1100,00
Peru 6 - 10 € 29,95 - € 141,95 € 1100,00
Poland 2 - 3 € 8,75 - € 10,00 € 300,00
Portugal 3 - 4 € 8,75 - € 12,00 € 350,00
Romania 3 - 4 € 8,75 - € 22,00 € 500,00
Serbia 5 - 7 € 23,95 - € 60,95 € 700,00
Singapore 4 - 6 € 29,95 - € 141,95 € 1100,00
Slovakia 2 - 3 € 8,75 - € 11,00 € 300,00
Slovenia 2 - 3 € 8,75 - € 12,00 € 350,00
South Africa 5 - 8 € 23,00 - € 41,00 € 900,00
South Korea 7 - 10 € 29,95 - € 141,95 € 1100,00
Spain 2 - 3 € 7,50 - € 14,00 € 350,00
Suriname 5 - 8 € 29,95 - € 141,95 € 1100,00
Sweden 2 - 4 € 7,50 - € 10,00 € 300,00
Switzerland 2 - 3 € 19,95 - € 56,95 € 600,00
Thailand 5 - 9 € 29,95 - € 141,95 € 1100,00
Turkey 5 - 8 € 29,95 - € 141,95 € 1100,00
United Kingdom 3 - 4 € 7,00 - € 9,00 € 275,00 
Uruguay 6 - 10 € 29,95 - € 141,95 € 1100,00

 

We use cookies to improve our website, to analyze the traffic on the website, to make the website work properly and for the link with social media. By clicking Yes, you consent to the placing of these cookies.